Upper-36 Cayuga Street Brantford, Ontario N3S 1W5
2 Bedroom
1 Bathroom
550
2 Level
None
Forced Air
$1,700 Monthly
Welcome to this cozy and bright upper unit at 36 Cayuga St. This carpet free unit offers 2 bedrooms, a 4pc bathroom and has newer laminate flooring throughout. The clean upper unit with laundry facilities in suite is located close to many amenities including walking trails, the grand river, schools, parks, and shopping! (id:29966)
Property Details
MLS® Number | 40358351 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Features | Park/reserve |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 550 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 231 Ft |
Size Frontage | 24 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10'11'' x 10'7'' | ||
Second Level | 4pc Bathroom | 8'8'' x 4'11'' | ||
Second Level | Bedroom | 8'7'' x 10'0'' | ||
Second Level | Bedroom | 9'8'' x 10'0'' | ||
Second Level | Living Room | 9'11'' x 16'3'' |
https://www.realtor.ca/real-estate/25152122/upper-36-cayuga-street-brantford
Interested?
Contact us for more information