9 Longboat Run W Brantford, Ontario N3T 0P3
3 Bedroom
3 Bathroom
1637
2 Level
Central Air Conditioning
Forced Air
$2,400 Monthly
Beautiful End-Unit Townhouse with 3 Bedrooms and 3 Bathrooms situated in a family friendly neighbourhood of West Brant. Main Floor features spacious foyer leading in to a large Family Room with a bright and open concept Kitchen and Dining area. On the Second Floor you will find the Primary Bedroom with walk in closet and ensuite 4-piece Bathroom. There are 2 more generous size Bedroom and a second full Bathroom on the second floor. Close to the park, school, trails and the other amenities.This unit has main floor laundry, water softener, water purifier and much more. Call today to book a showing!! (id:29966)
Property Details
MLS® Number | 40359815 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Features | Park/reserve |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Fuel | Wood, Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1637 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 24 Ft |
Zoning Description | R4a-46 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'1'' x 9'8'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | 11'0'' x 9'5'' | ||
Second Level | Bedroom | 11'1'' x 9'8'' | ||
Second Level | Primary Bedroom | 18'10'' x 11'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'2'' x 8'5'' | ||
Main Level | Kitchen | 11'6'' x 8'5'' | ||
Main Level | Family Room | 18'8'' x 11'0'' |
https://www.realtor.ca/real-estate/25149097/9-longboat-run-w-brantford
Interested?
Contact us for more information