87 St George Street Unit# 407 Brantford, Ontario N3R 1V5
$349,900Maintenance, Insurance, Heat, Water
$848.86 Monthly
Maintenance, Insurance, Heat, Water
$848.86 MonthlyWelcome to 87 St. George Street, Unit #407! This bright and spacious condo is an ideal find for first-time homebuyers, savvy investors, or those looking to downsize in comfort. With over 1,000 sqft of living space, this unit offers 3 generous bedrooms, 1 well-appointed bathroom, and an inviting open-concept living and dining area that seamlessly flows onto a large private balcony—the perfect spot to enjoy your morning coffee or unwind after a long day. Additional highlights include ample storage with a private locker, dedicated parking, and access to convenient on-site amenities like laundry facilities and a party room for your gatherings. Situated in a prime location, you're within walking distance to essential amenities such as grocery stores, the hospital, schools, parks, and public transit. Plus, with quick access to Highway 403, commuting is a breeze. (id:29966)
Property Details
MLS® Number | 40665120 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit |
Equipment Type | None |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | None |
Constructed Date | 1962 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1003 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rhd |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'10'' x 8'10'' | ||
Main Level | Bedroom | 11'1'' x 10'10'' | ||
Main Level | Bedroom | 11'10'' x 7'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'11'' x 7'5'' | ||
Main Level | Living Room | 14'11'' x 12'6'' | ||
Main Level | Kitchen | 9'11'' x 7'1'' |
https://www.realtor.ca/real-estate/27570279/87-st-george-street-unit-407-brantford
Interested?
Contact us for more information