83 Greene Street Exeter, Ontario N0M 1S2
3 Bedroom
3 Bathroom
1947 sqft
2 Level
Central Air Conditioning
Forced Air
$679,000
Welcome to corner lot modern home in Buckingham Estates subdivision in Exeter. Carpet free main floor. Open concept kitchen, dinette, and great room. Main floor has 9' ceiling. Pantry in kitchen. Quartz countertop and extended kitchen cabinets. Upgraded light fixtures throughout the house. A lot of natural light on main floor. Walk in closet in master ensuite. Upper level laundry. Lots of upgrades in washrooms. Double car garage and double driveway (potential to park 4 cars on driveway). Flexible closing. Don't miss the opportunity to see this home build by well known builder. (id:29966)
Property Details
MLS® Number | 40678550 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1947 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-14 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'7'' x 9'11'' | ||
Second Level | Bedroom | 11'2'' x 9'11'' | ||
Second Level | Bedroom | 14'6'' x 13'7'' | ||
Main Level | Living Room | 15'0'' x 13'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 8'4'' x 6'1'' | ||
Main Level | Kitchen | 12'7'' x 9'11'' | ||
Main Level | Dining Room | 11'11'' x 9'9'' |
https://www.realtor.ca/real-estate/27660327/83-greene-street-exeter
Interested?
Contact us for more information