8077 Brookside Drive Niagara Falls, Ontario L2H 3T9
4 Bedroom
4 Bathroom
2783
2 Level
Central Air Conditioning
Forced Air
$1,249,900
Amazing home in Niagara Falls. Beautiful 2 story 4 bed room with 4 bathrooms ,2783 sq ft on 2 floors on quiet street Cathedral full 2 story high ceiling in main floor living room. Open concept from the stunning kitchen with island & quartz counters/ walk in pantry area , high end stainless appliances, to the large 2 storey foyer, Large Master with luxury ensuite, extra large walk-in closet. all other bedrooms have access to their own bathrooms. truly a pleasure to show. (id:29966)
Property Details
MLS® Number | 40467712 |
Property Type | Single Family |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2783 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'4'' x 10'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'6'' x 10'10'' | ||
Second Level | Bedroom | 9'6'' x 10'10'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 19'6'' x 14'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'0'' x 8'0'' | ||
Main Level | Pantry | 8'6'' x 12'10'' | ||
Main Level | Dinette | 10'2'' x 14'0'' | ||
Main Level | Kitchen | 10'0'' x 14'0'' | ||
Main Level | Dining Room | 12'0'' x 12'8'' | ||
Main Level | Great Room | 18'0'' x 15'0'' |
https://www.realtor.ca/real-estate/25953921/8077-brookside-drive-niagara-falls
Interested?
Contact us for more information