72 Johnson Road Unit# 12 Brantford, Ontario N3T 5M1
$639,900Maintenance, Insurance, Landscaping
$324 Monthly
Maintenance, Insurance, Landscaping
$324 MonthlyWelcome to your new home at The Pines, Brantford's latest stacked townhome development. Created by the esteemed local builder Pinevest Homes, these properties are distinguished by their exceptional attention to detail, quality, and finishes. The Foxtail model offers a spacious, bright open-concept main floor, complete with a charming covered balcony. The upper level features two bedrooms, each with its own ensuite, and an option for a third bedroom. Select units back onto green space, providing serene views that enhance the beauty of these homes. With wide plank flooring throughout, a kitchen featuring dual-tone cabinetry and quartz countertops, stunning bathrooms, and a thoughtfully designed layout, The Pines is a place you'll love to call home. Parking is included with each unit, and additional spaces are available for purchase. Only 26 units are available, with closings starting July 31, 2025. Located directly across from Johnson Rd Park and offering convenient access to downtown, the 403, and surrounding cities, The Pines boasts an unbeatable location. Up to $15,000 builder incentive on select units! (id:29966)
Property Details
MLS® Number | 40642105 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Equipment Type | Furnace, Other |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Furnace, Other |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2025 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1336 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | H-r1b-13 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 5'0'' x 6'5'' | ||
Second Level | Primary Bedroom | 12'3'' x 12'1'' | ||
Second Level | Laundry Room | 5'0'' x 5'11'' | ||
Second Level | 4pc Bathroom | 10'4'' x 5'7'' | ||
Second Level | Bedroom | 14'0'' x 11'5'' | ||
Main Level | Utility Room | 5'1'' x 6'9'' | ||
Main Level | 2pc Bathroom | 5'3'' x 6'5'' | ||
Main Level | Eat In Kitchen | 13'10'' x 18'10'' | ||
Main Level | Great Room | 10'5'' x 17'7'' |
https://www.realtor.ca/real-estate/27378535/72-johnson-road-unit-12-brantford
Interested?
Contact us for more information