71 Garden Crescent Paris, Ontario N3L 3T1
4 Bedroom
3 Bathroom
2034 sqft
2 Level
Central Air Conditioning
Forced Air
$725,000
This warm and welcoming north-end home has 4 lovely bedrooms, 2 full bathrooms and a powder room. Large eat-in kitchen that spills into the dining room. Finished basement has a full bathroom, wet bar, den and laundry room. Backyard has a new large deck and is fully fenced. Located close to shops and schools in a quiet, family friendly, neighbourhood. (id:29966)
Property Details
MLS® Number | 40662139 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Link |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2034 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'3'' x 9'8'' | ||
Second Level | Bedroom | 11'1'' x 13'6'' | ||
Second Level | Bedroom | 11'9'' x 9'3'' | ||
Second Level | Primary Bedroom | 15'8'' x 11'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 9'8'' x 20'3'' | ||
Basement | Den | 9'0'' x 10'4'' | ||
Basement | Laundry Room | 7'1'' x 10'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'4'' x 11'3'' | ||
Main Level | Dining Room | 10'0'' x 8'5'' | ||
Main Level | Kitchen | 16'5'' x 10'1'' |
https://www.realtor.ca/real-estate/27539426/71-garden-crescent-paris
Interested?
Contact us for more information