67 Silver Street Unit# A Paris, Ontario N3L 1T8
$639,900Maintenance, Landscaping, Parking
$200 Monthly
Maintenance, Landscaping, Parking
$200 MonthlyNestled in the North End of Paris, a town known as “The Prettiest Town in Ontario”, in the heart of Brant County.You will be impressed with this condo townhome that offers an astonishing 1600 square feet of above ground living space. This condo townhome is a true rarity in the Paris real estate market, as these units haven’t been on the MLS for over two decades. A functional layout seamlessly connects the living, dining, and kitchen areas, which will be great for entertaining. The powder room is conveniently located near the garage entrance. The main floor living space extends to a deck through patio doors. The second level offers three large bedrooms and a 4-pc bath. The partially finished basement provides a large rec room, with a gas fireplace and offers an additional layer of possibility and potential. Imagine crafting a unique space tailored to your desires - a home gym, an entertainment lounge, or keep it as storage the choice is yours. Recent updates include: Windows 2019, Garage Door 2023, Roof 2016, Furnace 2016, A/C 2016. (id:29966)
Property Details
MLS® Number | 40477178 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1597 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rm2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'10'' x 18'7'' | ||
Second Level | Bedroom | 11'0'' x 18'7'' | ||
Second Level | 4pc Bathroom | 9'5'' x 8'7'' | ||
Second Level | Primary Bedroom | 19'5'' x 11'2'' | ||
Basement | Storage | 20'11'' x 22'1'' | ||
Basement | Recreation Room | 22'1'' x 18'1'' | ||
Main Level | Kitchen | 21'9'' x 8'9'' | ||
Main Level | Family Room | 11'11'' x 11'2'' | ||
Main Level | Dining Room | 10'3'' x 11'2'' | ||
Main Level | 2pc Bathroom | 5'6'' x 5'6'' | ||
Main Level | Living Room | 16'3'' x 18'7'' |
https://www.realtor.ca/real-estate/26033915/67-silver-street-unit-a-paris
Interested?
Contact us for more information