58 Harris Avenue Unit# D Brantford, Ontario N3R 2E9
$597,990Maintenance,
$421.81 Monthly
Maintenance,
$421.81 MonthlyWelcome home to 58 D Harris Ave! This beautiful all brick bungalow features 2+1 bedrooms, 2 bathrooms and an attached garage with inside entrance. On the main floor you will find a spacious open concept kitchen/dining/living area, 2 well size bedrooms with closets, a 4-piece bathroom and laundry. The glass doors in the living room will lead you to a large patio with a new awning (2022) where you can enjoy your afternoons overlooking the greenspace. The basement boasts a large recreational room, a bedroom, 4-piece bathroom and a second laundry room. This gorgeous home was recently professionally painted throughout, has mostly new flooring and the kitchen was refreshed in 2023. There is a 1 car attached garage and an electric car charger rough-in. This condo is extremely well maintained! Located close to schools, parks, shopping and many other amenities that Brantford has to offer. Book your showing today! (id:29966)
Property Details
MLS® Number | 40631254 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1040 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R4a-19 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'1'' x 9'11'' | ||
Basement | Recreation Room | 25'0'' x 15'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'5'' x 9'0'' | ||
Main Level | Primary Bedroom | 14'8'' x 10'2'' | ||
Main Level | Living Room | 15'0'' x 12'5'' | ||
Main Level | Kitchen | 16'0'' x 13'11'' |
https://www.realtor.ca/real-estate/27269548/58-harris-avenue-unit-d-brantford
Interested?
Contact us for more information