523b Grey Street Unit# Lower Brantford, Ontario N3S 0C3
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$1,790 Monthly
Insurance
Brand new basement apartment in a great area, 2 beds and 1 bath offered at $1,790 plus 30% utilities. Close to all amenities, shopping and public transportation. (id:29966)
Property Details
MLS® Number | 40497821 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | School Bus |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 5'2'' x 24'0'' | ||
Basement | Kitchen | 12'6'' x 14'11'' | ||
Basement | Bedroom | 9'10'' x 8'0'' | ||
Basement | Bedroom | 9'11'' x 8'3'' | ||
Basement | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26173316/523b-grey-street-unit-lower-brantford
Interested?
Contact us for more information