500 Grey Street Unit# E Brantford, Ontario N3S 7L4
$395,000Maintenance, Insurance, Landscaping, Property Management, Parking
$387.57 Monthly
Maintenance, Insurance, Landscaping, Property Management, Parking
$387.57 MonthlySpacious 4-bedroom condo in Echo Place, mere steps away from Woodman School and Community Centre. With ample space for larger families, this unit offers 4 bedrooms and 2 full bathrooms in a multi-level layout. The condo features a generously sized living/dining room and a basement that could be used as another rec room. Conveniently located within walking distance to schools, woodman community centre and pool, and just minutes from Hwy 403. Public transit is only steps away, and the unit includes a designated parking spot. Condo fees cover outdoor maintenance, snow removal, and lawn care. (id:29966)
Property Details
MLS® Number | 40642803 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Industrial Park |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 3 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 1488 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
None |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R4a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'3'' x 9'8'' | ||
Second Level | Bedroom | 15'3'' x 10'5'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 13'1'' x 10'9'' | ||
Third Level | Bedroom | 15'1'' x 10'8'' | ||
Main Level | Living Room | 18'6'' x 15'1'' | ||
Main Level | Kitchen | 10'8'' x 8'2'' |
https://www.realtor.ca/real-estate/27385287/500-grey-street-unit-e-brantford
Interested?
Contact us for more information