484 Grey Street Unit# 41 Brantford, Ontario N3S 7S6
$369,900Maintenance,
$340 Monthly
Maintenance,
$340 MonthlyAttention all first time home buyers, investors and flippers! This property is a great opportunity to enter the market. The 2 story townhouse is located in Brantford’s family friendly Echo Place neighborhood directly across from Woodman Park Community Centre with park, playground and outdoor pool! The main floor features a kitchen, dining room and a specious living room. On the second floor you will find 3 good size bedrooms and a 4-pc bathroom. In the unfinished basement there is a large room perfect for a recreation room that would add to the living space and a utility room with lots of storage and laundry. Just minutes away from Lynden Park Mall, Highway access, grocery stores and shopping. Forced Air Gas Heat. Central Air Conditioner 5 yrs old. The property is being sold “AS IS”. (id:29966)
Property Details
MLS® Number | 40507460 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1020 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 3.558 |
Size Total | 3.558 Ac|under 1/2 Acre |
Size Total Text | 3.558 Ac|under 1/2 Acre |
Zoning Description | R4a (120u), R4a (57u) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'1'' x 7'7'' | ||
Second Level | Bedroom | 9'5'' x 9'0'' | ||
Second Level | Primary Bedroom | 14'6'' x 11'0'' | ||
Basement | Utility Room | 16'4'' x 11'9'' | ||
Main Level | Living Room | 16'6'' x 11'8'' | ||
Main Level | Kitchen | 8'9'' x 7'5'' | ||
Main Level | Dining Room | 8'7'' x 7'5'' | ||
Main Level | Foyer | 8'3'' x 6'6'' |
https://www.realtor.ca/real-estate/26236350/484-grey-street-unit-41-brantford
Interested?
Contact us for more information