47 Evelyn Street Unit# Lower Brantford, Ontario N3R 3G8
2 Bedroom
2 Bathroom
1740 sqft
Bungalow
Central Air Conditioning
Forced Air
$2,100 Monthly
Water
Beautifully renovated lower unit located in Brantford's sought-after Greenbrier/Fairview neighbourhood. This spacious unit features a modern kitchen, a 4-piece and 2-piece bathroom, & 2 spacious bedrooms. Complete with large windows, stainless steel appliances & laundry facilities. Close to amenities, shopping, restaurants and the 403. Available immediately. (id:29966)
Property Details
MLS® Number | 40638738 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Features | In-law Suite |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1740 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 60 Ft |
Size Irregular | 0.23 |
Size Total | 0.23 Ac |
Size Total Text | 0.23 Ac |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 8'9'' x 9'11'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'10'' x 9'1'' | ||
Basement | Living Room | 21'4'' x 10'7'' |
https://www.realtor.ca/real-estate/27345364/47-evelyn-street-unit-lower-brantford
Interested?
Contact us for more information