46 Grand River Street N Paris, Ontario N3L 2M2
4 Bedroom
1 Bathroom
1403
None
$2,450 Monthly
Enjoy the views from the balcony, so you can sit outside and enjoy downtown Paris. Updated Unit - Freshly painted, new flooring, kitchen and bathroom. 4 Bedrooms, 2 Living Areas and laundry within the unit. Luxury vinyl floors, high ceilings and spacious living areas. Restaurants, shopping right at your front door. Walking trails and parks within a 10 minute walk from your front door. (id:29966)
Property Details
MLS® Number | 40373517 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Features | Park/reserve, Balcony, No Pet Home |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1403 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | S-ha-c4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 6'11'' x 20'11'' | ||
Second Level | Foyer | 5'7'' x 10'6'' | ||
Second Level | 4pc Bathroom | 8'6'' x 6'7'' | ||
Second Level | Laundry Room | 11'7'' x 6'1'' | ||
Second Level | Primary Bedroom | 14'8'' x 14'4'' | ||
Second Level | Living Room | 22'3'' x 11'2'' | ||
Second Level | Kitchen | 14'6'' x 9'11'' | ||
Second Level | Dinette | 9'10'' x 9'11'' | ||
Second Level | Bedroom | 17'0'' x 9'3'' | ||
Second Level | Bedroom | 11'8'' x 10'6'' | ||
Second Level | Bedroom | 14'1'' x 10'6'' |
https://www.realtor.ca/real-estate/25263516/46-grand-river-street-n-paris
Interested?
Contact us for more information