45 Applewood Drive Unit# 5 Brantford, Ontario N3R 8B3
$584,900Maintenance, Insurance, Landscaping, Other, See Remarks, Parking
$300 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks, Parking
$300 MonthlyYou will be impressed with this bright immaculate condominium in the north end of Brantford. Units rarely come up for sale in this quaint little complex. This incredibly well-kept, two bedroom, two bathroom home with open concept design offers plenty of room for entertaining yet is still very easy to manage. The spacious rec room is large enough for a games room, perhaps a theatre room or just a cozy relaxing place to retire. You will appreciate the main floor laundry and love the new 8' x 12' pressure treated deck off of the living room with roll out awning - ideal for summer get togethers. There's also a small area in the backyard that's great for those who like to garden. This charming home also offers a freshly painted, deep single car garage (large enough for an SUV) with access to the foyer and plenty of visitor parking. Close to all amenities including shopping, restaurants and easy access to highway 403, this lovely home must be seen in person to be truly appreciated. (id:29966)
Property Details
MLS® Number | 40506481 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Community Features | Quiet Area |
Features | Automatic Garage Door Opener |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1000 |
Type | Row / Townhouse |
Utility Water | Municipal Water, Unknown |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | R4a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 19'0'' x 24'0'' | ||
Main Level | 4pc Bathroom | '' x '' | ||
Main Level | Bedroom | 10'0'' x 9'2'' | ||
Main Level | Bedroom | 10'6'' x 10'0'' | ||
Main Level | Kitchen | 11'7'' x 10'11'' | ||
Main Level | Living Room/dining Room | 24'0'' x 13'11'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/26230275/45-applewood-drive-unit-5-brantford
Interested?
Contact us for more information