44 Cedar Street Paris, Ontario N3L 0H7
5 Bedroom
3 Bathroom
2454 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,279,000
Just when you weren't looking, your quality local builder built another new home. Pinevest Homes is now offering a newly constructed bungalow, designed with you in mind, this bungalow has 1422 sf on the main floor and a 1032 sf finished basement, carpet free, open concept dining, great room and kitchen. Three bedrooms on the main floor, very large recreation room with bonus seasonal closet, two additional bedrooms and bathroom in the raised ceiling basement. Newly built bungalows are becoming a rare commodity, don't miss out on this opportunity to live on one of the most desired streets in Paris. (id:29966)
Property Details
MLS® Number | 40637283 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Hood Fan, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding, Shingles |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2454 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'1'' x 10'1'' | ||
Basement | Bedroom | 11'1'' x 10'1'' | ||
Basement | Recreation Room | 22'4'' x 19'3'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'11'' x 6'5'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 9'10'' x 10'0'' | ||
Main Level | Primary Bedroom | 11'0'' x 13'8'' | ||
Main Level | Kitchen | 11'4'' x 11'5'' | ||
Main Level | Dining Room | 11'4'' x 10'0'' | ||
Main Level | Great Room | 14'6'' x 15'6'' |
https://www.realtor.ca/real-estate/27325888/44-cedar-street-paris
Interested?
Contact us for more information