4 King Street Burford, Ontario N0E 1A0
None
Forced Air
$879,000
Building has been in use since earlier 1950's first as a Farm implement dealership and recently as Small engine sales and repairs for Lawn and Garden. Currently there are 2 apts occupied on the upper level. Vacant occupancy available. (id:29966)
Business
Name | Brant Lawn and Garden Centre |
Property Details
MLS® Number | 40373836 |
Property Type | Other |
Amenities Near By | Airport |
Community Features | High Traffic Area |
Building
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Other |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 5080.0000 |
Utility Water | Drilled Well |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Airport |
Sewer | Septic System |
Size Frontage | 120 Ft |
Size Irregular | 0.576 |
Size Total | 0.576 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.576 Ac|1/2 - 1.99 Acres |
Zoning Description | C2 |
https://www.realtor.ca/real-estate/25266700/4-king-street-burford
Interested?
Contact us for more information