4 Clement Drive Unit# Upper Brantford, Ontario N3T 6H9
3 Bedroom
1 Bathroom
1673
Bungalow
Central Air Conditioning
Forced Air
$2,700 Monthly
Welcome to Upper-4 Clement Drive, located in the beautiful West end community of Brantford. This unit offers 3 bedrooms, 1 bathrooms, open concept and all amenities included. It is located in a great neighbourhood, close to great schools, parks, and all other amenities. Make sure to book your private viewing before it is gone! (id:29966)
Property Details
MLS® Number | 40350278 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Features | Park/reserve |
Parking Space Total | 4 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1673 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 67 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'1'' x 10'6'' | ||
Main Level | 4pc Bathroom | 10'11'' x 5'9'' | ||
Main Level | Primary Bedroom | 11'10'' x 15'11'' | ||
Main Level | Bedroom | 10'7'' x 11'10'' | ||
Main Level | Dining Room | 15'0'' x 16'6'' | ||
Main Level | Living Room | 141'8'' x 12'8'' | ||
Main Level | Kitchen | 20'10'' x 12'11'' | ||
Main Level | Foyer | 7'10'' x 12'10'' |
https://www.realtor.ca/real-estate/25080245/4-clement-drive-unit-upper-brantford
Interested?
Contact us for more information