367 Colborne Street Brantford, Ontario N3S 3N2
5 Bedroom
4 Bathroom
1949
None
Forced Air
$599,899
Great investment opportunity for a solid cash flowing fourplex. With just under $50K in gross annual rent this property is a must see. Three of the four units have been recently renovated along with the exterior. The property also has potential for a Possible store front/retail space with its C8 Zoning. Unit #1 (1 Bedroom $1,200), Unit #2 (3 Bedroom $937.00) Unit #3 (Bachelor $1,000), Unit #4 (1 Bedroom $1025.00), All units are All inclusive. Photos taken at last vacancy. (id:29966)
Property Details
MLS® Number | 40404901 |
Property Type | Multi-family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1881 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1949 |
Type | Fourplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C8, Rc |
https://www.realtor.ca/real-estate/25535794/367-colborne-street-brantford
Interested?
Contact us for more information