36 Cayuga Street Unit# Upper Brantford, Ontario N3S 1W5
2 Bedroom
1 Bathroom
550 sqft
2 Level
None
Forced Air
$1,750 Monthly
Welcome to this bright and cozy Upper suite at 36 Cayuga St. Just steps from the park, schools, walking trails and nearby the Grand River. This unit offers 2 bedrooms, 1 bathroom, in-suite laundry, living room and a cozy kitchen/dining space. (id:29966)
Property Details
MLS® Number | 40694557 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 550 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 231 Ft |
Size Frontage | 24 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10'11'' x 10'7'' | ||
Second Level | 4pc Bathroom | 8'8'' x 4'11'' | ||
Second Level | Bedroom | 8'7'' x 10'0'' | ||
Second Level | Bedroom | 9'8'' x 10'0'' | ||
Second Level | Living Room | 9'11'' x 16'3'' |
https://www.realtor.ca/real-estate/27866848/36-cayuga-street-unit-upper-brantford
Interested?
Contact us for more information