297 Whiting Street Unit# 10 Ingersoll, Ontario N5C 0E6
$874,900Maintenance, Other, See Remarks
$114 Monthly
Maintenance, Other, See Remarks
$114 MonthlyWelcome to 297 Whiting Street, Unit 10 in Ingersoll. Completed in 2022, this 3 bed, 2.5 bath detached home was built with energy efficiency in mind and boasts high end finishes throughout. This home sits on a premium lot, with no rear neighbours and backs onto the Ingersoll Golf Club. The open concept kitchen/dining/living room combo is flooded with natural light from the oversized windows. The kitchen is equipped with high end cabinetry, an oversized island and quartz countertops. The living room is finished with a floor to ceiling electric fireplace, and hardwood spanning throughout. The upper level hosts 3 spacious bedrooms, perfect for the growing family. The primary bedroom is HUGE and features a cathedral ceiling, large walk in close and a luxurious 4-piece bath with a walk-in tile shower. Upstairs, you'll also find laundry tucked away for your convenience. The basement is a blank canvas ready for the new owner to put their final spin on this beautifully finished home. With double car garage, solar hookup in the home, and net zero certification... the list just goes on with this one. Book your showing today! (id:29966)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40485126 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools |
Community Features | Quiet Area |
Equipment Type | Rental Water Softener, Water Heater |
Features | Golf Course/parkland, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Wine Fridge |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1822 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 62 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-21 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'1'' x 10'5'' | ||
Second Level | Bedroom | 14'2'' x 10'5'' | ||
Second Level | 4pc Bathroom | 9'2'' x 5'0'' | ||
Second Level | Full Bathroom | 6'5'' x 13'4'' | ||
Second Level | Primary Bedroom | 17'5'' x 17'10'' | ||
Basement | Other | 27'2'' x 30'2'' | ||
Main Level | 2pc Bathroom | 5'0'' x 5'8'' | ||
Main Level | Kitchen | 16'6'' x 10'11'' | ||
Main Level | Dining Room | 13'6'' x 11'10'' | ||
Main Level | Living Room | 15'1'' x 11'9'' |
https://www.realtor.ca/real-estate/26069162/297-whiting-street-unit-10-ingersoll
Interested?
Contact us for more information