291 Cedar Street Simcoe, Ontario N3Y 2J1
2 Bedroom
1 Bathroom
705
Bungalow
Ductless
Other
$425,000
First time home buyers, downsizers or investors!! This house is priced at the entry level of the market and is completely move in ready! This home has the perfect layout with an oversized mudroom and a beautifully updated kitchen open concept to the living area. Attached to the house you also have a workshop perfect for a hobby-ist or finish it off for an extra rec room! (id:29966)
Property Details
MLS® Number | 40413585 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Corner Site |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 705 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 60 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'11'' x 8'9'' | ||
Main Level | Primary Bedroom | 11'3'' x 8'10'' | ||
Main Level | Laundry Room | 11'2'' x 7'4'' | ||
Main Level | Kitchen | 13'2'' x 10'10'' | ||
Main Level | Living Room | 16'3'' x 10'10'' |
https://www.realtor.ca/real-estate/25537798/291-cedar-street-simcoe
Interested?
Contact us for more information