27 Foster Street Unit# Upper Simcoe, Ontario N3Y 2C3
3 Bedroom
1 Bathroom
900 sqft
Bungalow
Central Air Conditioning
Forced Air
$2,250 Monthly
Spacious 3-bedroom upper-level bungalow in the heart of Simcoe, featuring a 5-piece bath and in-unit laundry for convenience. This bright and welcoming home offers two parking spaces and is ideally situated close to shopping, restaurants, and amenities. Enjoy the comfort of a well-maintained living space in a desirable location. Perfect for families or professionals seeking a convenient and comfortable home! (id:29966)
Property Details
MLS® Number | 40705705 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Quiet Area |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 68 Ft |
Size Total Text | Unknown |
Zoning Description | R1-a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 8'1'' x 12'4'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Living Room | 18'11'' x 13'11'' | ||
Main Level | Kitchen | 8'10'' x 10'7'' | ||
Main Level | Bedroom | 12'8'' x 8'1'' | ||
Main Level | Bedroom | 10'6'' x 11'5'' | ||
Main Level | Bedroom | 11'9'' x 11'5'' |
https://www.realtor.ca/real-estate/28018363/27-foster-street-unit-upper-simcoe
Interested?
Contact us for more information