2482 Postmaster Drive Oakville, Ontario L6M 5A8
4 Bedroom
4 Bathroom
1390
2 Level
Central Air Conditioning
Forced Air
$3,200 Monthly
Beautiful Upgraded Executive Townhome backing onto Fairmont park! Centrally located with only 5 min walk from the Oakville Trafalgar hospital, great nearby schools, close to walking and hiking trails, several other parks, grocery stores, restaurants and all other amenities! This home has 4 bedrooms, 4 baths, upgraded kitchen with quartz counter tops and all stainless steel appliances, 2nd floor laundry and fully finished basement with rec-room. This home has an attached single car garage with space for 2 additional cars on the private driveway. Available May 1 2023. Rent is plus all utilities. Schedule your viewing today! (id:29966)
Property Details
MLS® Number | 40386585 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Features | Park/reserve |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1390 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'0'' x 8'0'' | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 11'8'' x 10'11'' | ||
Second Level | Bedroom | 10'11'' x 9'7'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'0'' x 10'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'8'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14'0'' x 10'11'' | ||
Main Level | Dining Room | 18'2'' x 11'11'' | ||
Main Level | Living Room | 23'5'' x 10'11'' |
https://www.realtor.ca/real-estate/25351229/2482-postmaster-drive-oakville
Interested?
Contact us for more information