230 Middleton Street Thamesford, Ontario N0M 2M0
2 Bedroom
2 Bathroom
1555 sqft
Bungalow
Central Air Conditioning
Forced Air
$709,900
This spacious 2 bedroom corner unit bungalow townhouse is located in the growing community of Thamesford! Book a showing at this stunning model home. (id:29966)
Property Details
MLS® Number | 40682229 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Community Features | Quiet Area, Community Centre |
Features | Corner Site |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding, Shingles |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1555 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-9 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'10'' x 15'8'' | ||
Main Level | Great Room | 13'4'' x 22'0'' | ||
Main Level | Dinette | 15'2'' x 9'0'' | ||
Main Level | Kitchen | 16'10'' x 10'0'' | ||
Main Level | Bedroom | 15'10'' x 11'0'' |
https://www.realtor.ca/real-estate/27696882/230-middleton-street-thamesford
Interested?
Contact us for more information