2 Willow Street Unit# 5 Paris, Ontario N3L 0C6
2 Bedroom
2 Bathroom
972
Bungalow
Central Air Conditioning
Forced Air
Waterfront On River
$2,250 Monthly
Insurance, Landscaping, Property Management, Other, See Remarks
On the Grand River! Modern rental - 972 sq. ft., 2 bedroom, 2 bath, open plan with balconies. Garage and carport (2 parking spots), in-suite laundry, appliances included. 12 month lease. Close to 403 and 401 access, downtown Paris and the rail trail. (id:29966)
Property Details
MLS® Number | 40359389 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Features | Balcony |
Parking Space Total | 2 |
Water Front Name | The Grand River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 972 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Carport |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | No Sewage System |
Surface Water | River/stream |
Zoning Description | S-rm3-18 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 1' | ||
Main Level | Bedroom | 11'8'' x 10'5'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'6'' x 10'2'' | ||
Main Level | Kitchen | 10'7'' x 10'2'' | ||
Main Level | Living Room | 19'0'' x 13'9'' |
https://www.realtor.ca/real-estate/25148240/2-willow-street-unit-5-paris
Interested?
Contact us for more information