195 Longboat Run W Brantford, Ontario N3T 0T1
3 Bedroom
3 Bathroom
1554
2 Level
Central Air Conditioning
Forced Air
$779,900
Welcome home to 195 Longboat Run W., Brantford. Better than new! Built by Losani in 2022, now being sodded. New air conditioner and all new appliances. Freehold end unit townhome 3 bedroom, 2.5 bathroom, 1.5 garage in sought after Brant West featuring many upgrades. You’re welcomed to open and bright living space with 9' ceilings and vinyl plank flooring on main level. Kitchen features brand new appliances and quartz counter tops with functional cooking space. Primary bedroom boasts walk-in closet and ensuite. And two other sizeable bedrooms. Close to shopping, schools and walking trails. Just move in and enjoy! (id:29966)
Property Details
MLS® Number | 40475442 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Other, Water Heater |
Features | Conservation/green Belt |
Parking Space Total | 2 |
Rental Equipment Type | Other, Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1554 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | H-r4a-62 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 4'11'' x 7'2'' | ||
Second Level | Primary Bedroom | 15'0'' x 13'0'' | ||
Second Level | Bedroom | 9'2'' x 11'11'' | ||
Second Level | Bedroom | 13'2'' x 9'5'' | ||
Second Level | 4pc Bathroom | 6'8'' x 5'5'' | ||
Basement | Other | 29'0'' x 18'6'' | ||
Lower Level | 2pc Bathroom | 3'2'' x 6'6'' | ||
Main Level | Living Room/dining Room | 9'6'' x 18'7'' | ||
Main Level | Kitchen/dining Room | 18'7'' x 11'11'' |
https://www.realtor.ca/real-estate/26033302/195-longboat-run-w-brantford
Interested?
Contact us for more information