19 Oriole Parkway Brantford, Ontario N3R 6L9
$599,900
Attention Handymen, Handywomen and Investors! This lovely home needs some TLC! Welcome home to 19 Oriole Parkway, a 3 bedroom, 1.5 bath raised bungalow with a finished basement fully fenced backyard and attached 2 car garage with inside access.The main floor offers a living room, dining room, kitchen and 3 bedrooms, including the primary bedroom that has ensuite privileges to the main floor 4 piece bathroom. The full and finished basement has a large recreation room, office and storage/utility room. Located in Brantford's desirable Cedarland neighbourhood and only minutes to major highway access, excellent schools, parks and all amenities. (id:29966)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40485253 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1140 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8'4'' x 18'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Office | 9'8'' x 13'0'' | ||
Basement | Recreation Room | 14'4'' x 13'0'' | ||
Main Level | Bedroom | 9'0'' x 16'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 10'8'' | ||
Main Level | Primary Bedroom | 10'4'' x 13'6'' | ||
Main Level | Kitchen | 10'6'' x 10'6'' | ||
Main Level | Dining Room | 9'0'' x 11'0'' | ||
Main Level | Living Room | 15'0'' x 13'8'' | ||
Main Level | Foyer | 6'0'' x 4'4'' |
https://www.realtor.ca/real-estate/26069616/19-oriole-parkway-brantford
Interested?
Contact us for more information