18 Canrobert Street Woodstock, Ontario N4S 2R4
4 Bedroom
1 Bathroom
1403
Central Air Conditioning
Forced Air
$549,000
A single-detached home, 4 bedrooms, over 1400 Sq Ft, 146ft deep lot, large updated kitchen, in a great neighbourhood AND an attached double car garage with hydro and inside access for an affordable price? That's right! This charming home is situated in a friendly and safe neighbourhood in Woodstock South and conveniently located close to parks, schools, downtown, the highway and so much more. The primary bedroom offers a walk-in closet AND ensuite privilege. The backyard is surrounded by mature trees, making it feel private and serene back there with ample room for entertaining. Book your private showing today! (id:29966)
Property Details
MLS® Number | 40481699 |
Property Type | Single Family |
Amenities Near By | Hospital, Playground, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Rental Water Softener, Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1403 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 146 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 18'3'' x 13'3'' | ||
Main Level | Bedroom | 10'10'' x 10'2'' | ||
Main Level | Kitchen | 12'1'' x 19'10'' | ||
Main Level | Primary Bedroom | 13'6'' x 9'3'' | ||
Main Level | 4pc Bathroom | 8'1'' x 10'8'' | ||
Main Level | Bedroom | 11'3'' x 9'10'' | ||
Main Level | Dining Room | 8'8'' x 8'10'' | ||
Main Level | Living Room | 14'4'' x 14'5'' |
https://www.realtor.ca/real-estate/26044195/18-canrobert-street-woodstock
Interested?
Contact us for more information