170 Water Street N Unit# 1003 Cambridge, Ontario N1R 3B6
$649,900Maintenance, Insurance, Heat, Water, Parking
$728 Monthly
Maintenance, Insurance, Heat, Water, Parking
$728 MonthlyWaterscape unit with huge wraparound balcony with fabulous Grand River and Dickson Hill views! Beautiful 2 bedroom, 2 bathroom with upgraded hardwood flooring through foyer, kitchen, living and dining rooms. Gorgeous kitchen with ceiling-height cabinetry, huge pantry, breakfast bar, granite countertops, ceramic tile with glass detail backsplash, double stainless sink and 4 stainless steel appliances included. Spacious master bedroom with California closets, 4pc ensuite bath. In-suite laundry with stackable washer and dryer. Building offers controlled entry, designated underground parking and storage, guest suite, fitness centre, roof-top lounge with walkout to outdoor terrace with BBQs and views of the city! Convenient downtown Galt location with Grand River trails at your doorstop Designated underground parking spot # B24, 2nd parking spot (outdoor #46) (id:29966)
Property Details
MLS® Number | 40281630 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Shopping |
Features | Southern Exposure, Park/reserve, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Water Front Name | Grand River |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 984 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Shopping |
Sewer | Municipal Sewage System |
Surface Water | River/stream |
Zoning Description | (f)c1rm1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 11'0'' | ||
Main Level | Primary Bedroom | 12'5'' x 10'5'' | ||
Main Level | Living Room/dining Room | 21'4'' x 12'5'' | ||
Main Level | Kitchen | 11'2'' x 8'0'' |
https://www.realtor.ca/real-estate/24569136/170-water-street-n-unit-1003-cambridge
Interested?
Contact us for more information