150 Main Street W Unit# 311 Hamilton, Ontario L8P 1H8
$499,900Maintenance, Insurance, Heat, Water
$428.29 Monthly
Maintenance, Insurance, Heat, Water
$428.29 MonthlyChic, (Contemporary) One Bedroom, One Bath Condo In The Heart Of Downtown Hamilton. Boasts An Open Concept Kitchen, Walk Out Terrace And A Laundry/Mini Storage Space. One Underground Parking. New Fixtures In Bathroom With Rain Shower, Handheld Shower And Water Filter. Quiet Building. Includes Fitness Room, Outdoor Common Terrace, Party Room Access. Perfect For First-Time Home Buyers, Close To Shops, Restaurants, Hess Village, Locke Street And James Street North. Cycle Friendly Neighbourhood. Public Transit: 5 Minute Walk To Go Train And Go Bus. Highway 403/6 Easily Accessible. 10 Minute Drive To Mcmaster University Main Campus Hamilton Area: Hamilton Beach, Hamilton Steps (Exercise) Nature Lovers: Many Trails, Bike Paths/Rail Trails, Parks, Waterfalls, Waterfront, 45 Minute Drive To Niagara Area Or Toronto (id:29966)
Property Details
MLS® Number | 40418906 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Balcony, Paved Driveway |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 660 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Highway Nearby, Rail Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | D1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 1'0'' x 1'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bonus Room | 20'0'' x 9'0'' | ||
Main Level | Bedroom | 9'0'' x 12'4'' | ||
Main Level | Living Room/dining Room | 11'1'' x 22'3'' | ||
Main Level | Kitchen | 8'5'' x 7'3'' |
https://www.realtor.ca/real-estate/25577727/150-main-street-w-unit-311-hamilton
Interested?
Contact us for more information