141 North Park Street Brantford, Ontario N3R 4K6
2 Bedroom
1 Bathroom
1098
2 Level
Central Air Conditioning
Forced Air
$669,000
Attention developers, first time buyers and investors! This one is for you! Its all in the legal description for this property being lot 25,26 and 27. With the neighbors' behind this home and having 30 ft. frontage each; this one boasts 90 ft. of frontage on North Park Street with convenient R1B and R1C zoning . Absolutely a double lot , some may call it a triple. So many opportunities with the home and property. One could update it and enjoy it or one may develop it. (id:29966)
Property Details
MLS® Number | 40469799 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 9 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1931 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1098 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft |
Size Frontage | 90 Ft |
Size Irregular | 0.252 |
Size Total | 0.252 Ac|under 1/2 Acre |
Size Total Text | 0.252 Ac|under 1/2 Acre |
Zoning Description | R1c, R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 21'2'' x 12'1'' | ||
Basement | Utility Room | 20'10'' x 15'11'' | ||
Main Level | Laundry Room | 8'4'' x 8'3'' | ||
Main Level | Sunroom | 13'6'' x 8'0'' | ||
Main Level | Eat In Kitchen | 11'11'' x 10'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Office | 9'1'' x 8'10'' | ||
Main Level | Primary Bedroom | 15'10'' x 8'3'' | ||
Main Level | Living Room | 19'11'' x 13'10'' | ||
Main Level | Foyer | 7'9'' x 3'5'' |
https://www.realtor.ca/real-estate/25955363/141-north-park-street-brantford
Interested?
Contact us for more information