1 Stonecroft Way Unit# 1 New Hamburg, Ontario N3A 4J1
$1,225,900Maintenance,
$225.69 Monthly
Maintenance,
$225.69 MonthlyThis beautiful condominium is located in the prestigious community of Stonecroft in New Hamburg. Surrounded by tranquil ponds it has panoramic views like no other on the complex and must been seen to be truly appreciated. Luxurious upgrades and attention to detail are found throughout this immaculate home. Over $200,000 in recent improvements have been spent on a new Cedar Creek shake, metal roof with a wind resistant warranty. 3 new skylights (2023), new furnace in 2021, and all new kitchen appliances (2022). A 26x20 foot raised composite deck with a topless glass railing system was also added to back of the home along with a covered stone patio from the walkout lower level providing upscale entertaining areas with gorgeous water and country side views. Over 3900 sq ft of finished living space, 2 bedrooms on the main floor including a primary suite with a large walkin closet and ensuite with double sinks, soaker tub and separate shower. Each level has a cozy gas fireplace with builtin cabinetry and downstairs features a large recreation area with a bar, separate sitting area with garden doors and 3rd bathroom. Additional features include, a security system, reverse osmosis system, back up battery for the sump pump, maple hardwood flooring, soaring cathedral ceilings with unmount lighting and enough parking for 6 vehicles. Residents also enjoy full access to the recreation centre with an indoor pool and year round fitness activities. Sellers are flexible on the close date. (id:29966)
Property Details
MLS® Number | 40498007 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Quiet Area, Community Centre |
Features | Skylight, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 8 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2008 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 50 Ft |
Zoning Description | Z15 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9'0'' x 6'0'' | ||
Basement | Sunroom | 20'0'' x 12'0'' | ||
Basement | Den | 12'0'' x 10'7'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Family Room | 38'0'' x 38'8'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 19'2'' x 13'2'' | ||
Main Level | Bedroom | 13'0'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'5'' x 11'6'' | ||
Main Level | Sunroom | 9'0'' x 15'6'' | ||
Main Level | Eat In Kitchen | 22'0'' x 15'0'' | ||
Main Level | Living Room | 27'0'' x 16'9'' | ||
Main Level | Foyer | 17'9'' x 15'0'' |
https://www.realtor.ca/real-estate/26170869/1-stonecroft-way-unit-1-new-hamburg
Interested?
Contact us for more information